New Balance Men's 200 V1 Slide Sandal
Features
- 100% Synthetic
- Imported
- Rubber sole
- Strong and Versatile Slide Sandals: These New Balance sandals feature strong, durable and comfortable outsoles, ideal for anything from post-workout recovery to trips to the beach
- Comfortable Casual Sandals: With a plush top bed foam for supreme cushioning, these sandals offer a great underfoot feel for top-quality comfort you'll love to slip on
- Slip Into Comfort and Style: With a convenient design, these slides can be quickly and easily slipped on and off so you can get where you need to go
- Versatile Sandals: These ergonomic sandals feature a strong, one-piece fixed upper which offers all-day support so you can rock your sandals no matter what the day has in store
- Perfect Blend of Fun and Functional: These New Balance slides include an understated yet stylish look – complete with an eye-catching logo front and center – that pairs perfectly with jeans or shorts
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Brand Size | EU Size | UK Size | Foot Length (in) | Foot Width (in) |
---|---|---|---|---|
4 | 36 | 3.5 | 8.7 | 3.6 |
4.5 | 37 | 4 | 8.9 | 3.7 |
5 | 37.5 | 4.5 | 9.1 | 3.7 |
5.5 | 38 | 5 | 9.3 | 3.8 |
6 | 38.5 | 5.5 | 9.4 | 3.8 |
6.5 | 39.5 | 6 | 9.6 | 3.9 |
7 | 40 | 6.5 | 9.8 | 3.9 |
7.5 | 40.5 | 7 | 10 | 3.9 |
8 | 41.5 | 7.5 | 10.2 | 4 |
8.5 | 42 | 8 | 10.4 | 4 |
9 | 42.5 | 8.5 | 10.6 | 4.1 |
9.5 | 43 | 9 | 10.8 | 4.1 |
10 | 44 | 9.5 | 11 | 4.2 |
10.5 | 44.5 | 10 | 11.2 | 4.2 |
11 | 45 | 10.5 | 11.4 | 4.3 |
11.5 | 45.5 | 11 | 11.6 | 4.3 |
12 | 46.5 | 11.5 | 11.8 | 4.3 |
12.5 | 47 | 12 | 12 | 4.4 |
13 | 47.5 | 12.5 | 12.2 | 4.4 |
14 | 49 | 13.5 | 12.6 | 4.5 |
15 | 50 | 14.5 | 13 | 4.6 |
16 | 51 | 15.5 | 13.4 | 4.6 |
17 | 52 | 16.5 | 13.8 | 4.7 |
18 | 53 | 17.5 | 14.2 | 4.8 |
19 | 54 | 18.5 | 14.6 | 4.9 |
20 | 55 | 19.5 | 15 | 5 |
- (1) New Balance Men's 200 V1 Slide Sandal