Columbia Boys Steens II Fleece Jacket






Features
- FLEECE COMFORT: The Columbia Youth Steens Mt Fleece Jacket is crafted from our deep 250g MTR filament fleece for the perfect amount of warmth
- VERSATILE LAYER: This full-zip fleece jacket is the perfect addition to his everyday wear—whether worn alone or as an extra layer
- REGULAR FIT: A modern design with fit for active youth, that’s soft and lightweight, will make this garment a staple for many comfortable outdoor activities
- HANDY FEATURES: This fleece jacket provides a soft binding at the collar, two well-positioned zippered hand pockets to keep his valuables secure
- BUILT TO LAST: Columbia’s attention to detail is what sets our apparel apart. Specifying only the highest quality materials, expert stitching and craftsmanship. This is a long-lasting jacket he will enjoy for seasons to come
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Brand Size | Height (in) | Weight | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|
0-3 Months | 22.5 | 14lb | 16.5 | 17 | 17 |
3-6 Months | 25.5 | 18lb | 17.5 | 18 | 18 |
6-12 Months | 29 | 20lb | 18.5 | 19 | 19 |
12-18 Months | 32 | 28lb | 19.3 | 19.8 | 19.8 |
18-24 Months | 35 | 30lb | 20 | 20.5 | 20.8 |
2T | 35 | 30lb | 20 | 20.5 | 20.8 |
3T | 38 | 33lb | 21 | 20.5 | 22 |
4T | 41 | 38lb | 22 | 21 | 23 |
XXS | 41 - 44.2 | 38lb | 22 - 23 | 21 - 21.5 | 23 - 24 |
XS | 47.5 - 49.5 | 38lb | 24 - 25.5 | 22 - 23.5 | 25 - 26.5 |
S | 52 | 38lb | 26.5 | 24.5 | 27.8 |
M | 55.5 - 58.5 | 38lb | 27.5 - 28.5 | 25.5 - 26.5 | 29 - 30.5 |
L | 61.5 - 64 | 38lb | 30.5 - 32 | 28 - 29.5 | 32 - 33.5 |
XL | 66.5 | 38lb | 33.5 | 31 | 35 |
3/6 | 25.5 | 18lb | 17.5 | 18 | 18 |
6/12 | 29 | 20lb | 18.5 | 19 | 19 |
18/24 | 35 | 30lb | 20 | 20.5 | 20.8 |
In the Box:
- (1) Columbia Youth Boys Steens Mountain II Fleece Jacket,