Amazon Essentials Men's Chino Pant
Features
- Fabric type: 60% Cotton, 40% Polyester
- A flat-front dressy chino that offers classic style all week long; made to be wrinkle-resistant and easy-care with a traditional relaxed look and fit
- Generous classic fit that sits at waist, roomy through seat and thigh, with a straight leg; zip fly with button closure, side pockets, and button pockets at the back
- Work made better: we listen to customer feedback and fine-tune every detail to ensure quality, fit, and comfort
- Model is 6'2" and wearing a size 32 x 32
- An Amazon brand
- Imported
Warranty: 90 Day Woot Limited Warranty
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Specs
US Regular
Brand Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
28W x 28L | 28.5 | 33.5 | 28 |
28W x 29L | 28.5 | 33.5 | 29 |
28W x 30L | 28.5 | 33.5 | 30 |
28W x 31L | 28.5 | 33.5 | 31 |
28W x 32L | 28.5 | 33.5 | 32 |
28W x 33L | 28.5 | 33.5 | 33 |
28W x 34L | 28.5 | 33.5 | 34 |
28W x 36L | 28.5 | 33.5 | 36 |
28W x 38L | 28.5 | 33.5 | 38 |
29W x 28L | 29.5 | 34.5 | 28 |
29W x 29L | 29.5 | 34.5 | 29 |
29W x 30L | 29.5 | 34.5 | 30 |
29W x 31L | 29.5 | 34.5 | 31 |
29W x 32L | 29.5 | 34.5 | 32 |
29W x 33L | 29.5 | 34.5 | 33 |
29W x 34L | 29.5 | 34.5 | 34 |
29W x 36L | 29.5 | 34.5 | 36 |
29W x 38L | 29.5 | 34.5 | 38 |
30W x 28L | 30.5 | 35.5 | 28 |
30W x 29L | 30.5 | 35.5 | 29 |
30W x 30L | 30.5 | 35.5 | 30 |
30W x 31L | 30.5 | 35.5 | 31 |
30W x 32L | 30.5 | 35.5 | 32 |
30W x 33L | 30.5 | 35.5 | 33 |
30W x 34L | 30.5 | 35.5 | 34 |
30W x 36L | 30.5 | 35.5 | 36 |
30W x 38L | 30.5 | 35.5 | 38 |
31W x 28L | 31.5 | 36.5 | 28 |
31W x 29L | 31.5 | 36.5 | 29 |
31W x 30L | 31.5 | 36.5 | 30 |
31W x 31L | 31.5 | 36.5 | 31 |
31W x 32L | 31.5 | 36.5 | 32 |
31W x 33L | 31.5 | 36.5 | 33 |
31W x 34L | 31.5 | 36.5 | 34 |
31W x 36L | 31.5 | 36.5 | 36 |
31W x 38L | 31.5 | 36.5 | 38 |
32W x 28L | 32.5 | 37.5 | 28 |
32W x 29L | 32.5 | 37.5 | 29 |
32W x 30L | 32.5 | 37.5 | 30 |
32W x 31L | 32.5 | 37.5 | 31 |
32W x 32L | 32.5 | 37.5 | 32 |
32W x 33L | 32.5 | 37.5 | 33 |
32W x 34L | 32.5 | 37.5 | 34 |
32W x 36L | 32.5 | 37.5 | 36 |
32W x 38L | 32.5 | 37.5 | 38 |
33W x 28L | 33.5 | 38.5 | 28 |
33W x 29L | 33.5 | 38.5 | 29 |
33W x 30L | 33.5 | 38.5 | 30 |
33W x 31L | 33.5 | 38.5 | 31 |
33W x 32L | 33.5 | 38.5 | 32 |
33W x 33L | 33.5 | 38.5 | 33 |
33W x 34L | 33.5 | 38.5 | 34 |
33W x 36L | 33.5 | 38.5 | 36 |
33W x 38L | 33.5 | 38.5 | 38 |
34W x 28L | 34.5 | 39.5 | 28 |
34W x 29L | 34.5 | 39.5 | 29 |
34W x 30L | 34.5 | 39.5 | 30 |
34W x 31L | 34.5 | 39.5 | 31 |
34W x 32L | 34.5 | 39.5 | 32 |
34W x 33L | 34.5 | 39.5 | 33 |
34W x 34L | 34.5 | 39.5 | 34 |
34W x 36L | 34.5 | 39.5 | 36 |
34W x 38L | 34.5 | 39.5 | 38 |
35W x 28L | 35.5 | 40.5 | 28 |
35W x 29L | 35.5 | 40.5 | 29 |
35W x 30L | 35.5 | 40.5 | 30 |
35W x 31L | 35.5 | 40.5 | 31 |
35W x 32L | 35.5 | 40.5 | 32 |
35W x 33L | 35.5 | 40.5 | 33 |
35W x 34L | 35.5 | 40.5 | 34 |
35W x 36L | 35.5 | 40.5 | 36 |
35W x 38L | 35.5 | 40.5 | 38 |
36W x 28L | 36.5 | 41.5 | 28 |
36W x 29L | 36.5 | 41.5 | 29 |
36W x 30L | 36.5 | 41.5 | 30 |
36W x 31L | 36.5 | 41.5 | 31 |
36W x 32L | 36.5 | 41.5 | 32 |
36W x 33L | 36.5 | 41.5 | 33 |
36W x 34L | 36.5 | 41.5 | 34 |
36W x 36L | 36.5 | 41.5 | 36 |
36W x 38L | 36.5 | 41.5 | 38 |
38W x 28L | 38.5 | 43.2 | 28 |
38W x 29L | 38.5 | 43.2 | 29 |
38W x 30L | 38.5 | 43.2 | 30 |
38W x 31L | 38.5 | 43.2 | 31 |
38W x 32L | 38.5 | 43.2 | 32 |
38W x 33L | 38.5 | 43.2 | 33 |
38W x 34L | 38.5 | 43.2 | 34 |
38W x 36L | 38.5 | 43.2 | 36 |
38W x 38L | 38.5 | 43.2 | 38 |
40W x 28L | 40.5 | 45 | 28 |
- (1) Amazon Essentials Men's Classic-Fit Wrinkle-Resistant Flat-Front Chino Pant