Stacy Adams Men's Gala Oxford

Features
- 100% Manmade
- Imported
- Synthetic sole
- CLASSIC STYLE: Cap-toe lace-up oxford with patent gloss finish and blind eyelet lacing
- COMFORT: Fully cushioned insole with memory foam for superior padded cushy comfort and shock absorption
- DURABILITY: Lightweight construction with extended durability for those formal functions and meetings
- QUALITY SOLE: Flexible sole with printed detailing on midsole and heel for traction
- PERFECT FIT: Fit tip - If in between two sizes go for larger size
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Shoe size
Manufacturer size | US | UK | Europe | Heel to toe (in inches) |
---|---|---|---|---|
5.5 | 5.5 | 5 | 38 | 9 1/8 |
6 | 6 | 5.5 | 39 | 9 1/4 |
6.5 | 6.5 | 5 | 39 | 9 1/2 |
7 | 7 | 6.5 | 40 | 9 5/8 |
7.5 | 7.5 | 7 | 40 - 41 | 9 3/4 |
8 | 8 | 7.5 | 41 | 10 1/9 |
8.5 | 8.5 | 8 | 41 - 42 | 10 1/8 |
9 | 9 | 8.5 | 42 | 10 1/4 |
9.5 | 9.5 | 9 | 42 - 43 | 10 4/9 |
10 | 10 | 9.5 | 43 | 10 5/9 |
10.5 | 10.5 | 10 | 43 - 44 | 10 3/4 |
11 | 11 | 10.5 | 44 | 11 1/9 |
11.5 | 11.5 | 11 | 44 - 45 | 11 1/8 |
12 | 12 | 11.5 | 45 | 11 1/4 |
13 | 13 | 12.5 | 46 | 11 5/9 |
14 | 14 | 13.5 | 47 | 11 7/8 |
15 | 15 | 14.5 | 48 | 12 1/5 |
16 | 16 | 15.5 | 49 | 12 1/2 |
In the Box:
- (1) Stacy Adams Men's Gala Tuxedo Oxford