Amazon Essentials Men's Golf Pant










5 days left or until sold out
Retail Price: $29.90 (+73%)
Features
- CLASSIC FIT: Roomy through hip & thigh with straight leg. Sits at the waist.
- PERFORMANCE FABRIC: Train in confidence with these lightweight golf pants featuring a moisture-wicking, gentle stretch and wrinkle-resistant fabric
- GOLF STYLING: Designed for optimal performance and all day comfort on or off the course. Shirt-gripping active waistband keeps your shirt neatly tucked in.
- DETAILS: Features classic front and back pant pocketing with a fifth pocket for tees, markers, or coins.
- 98% Polyester (certified recycled), 2% Elastane
- LEG OPENING: 8 1/2" on US size 32.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US MEN'S PANTS (BODY MEASUREMENTS)
Brand Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
28W x 28L | 28.5 | 33.5 | 28 |
28W x 29L | 28.5 | 33.5 | 29 |
28W x 30L | 28.5 | 33.5 | 30 |
28W x 31L | 28.5 | 33.5 | 31 |
28W x 32L | 28.5 | 33.5 | 32 |
28W x 33L | 28.5 | 33.5 | 33 |
28W x 34L | 28.5 | 33.5 | 34 |
28W x 36L | 28.5 | 33.5 | 36 |
28W x 38L | 28.5 | 33.5 | 38 |
29W x 28L | 29.5 | 34.5 | 28 |
29W x 29L | 29.5 | 34.5 | 29 |
29W x 30L | 29.5 | 34.5 | 30 |
29W x 31L | 29.5 | 34.5 | 31 |
29W x 32L | 29.5 | 34.5 | 32 |
29W x 33L | 29.5 | 34.5 | 33 |
29W x 34L | 29.5 | 34.5 | 34 |
29W x 36L | 29.5 | 34.5 | 36 |
29W x 38L | 29.5 | 34.5 | 38 |
30W x 28L | 30.5 | 35.5 | 28 |
30W x 29L | 30.5 | 35.5 | 29 |
30W x 30L | 30.5 | 35.5 | 30 |
30W x 31L | 30.5 | 35.5 | 31 |
30W x 32L | 30.5 | 35.5 | 32 |
30W x 33L | 30.5 | 35.5 | 33 |
30W x 34L | 30.5 | 35.5 | 34 |
30W x 36L | 30.5 | 35.5 | 36 |
30W x 38L | 30.5 | 35.5 | 38 |
31W x 28L | 31.5 | 36.5 | 28 |
31W x 29L | 31.5 | 36.5 | 29 |
31W x 30L | 31.5 | 36.5 | 30 |
31W x 31L | 31.5 | 36.5 | 31 |
31W x 32L | 31.5 | 36.5 | 32 |
31W x 33L | 31.5 | 36.5 | 33 |
31W x 34L | 31.5 | 36.5 | 34 |
31W x 36L | 31.5 | 36.5 | 36 |
31W x 38L | 31.5 | 36.5 | 38 |
32W x 28L | 32.5 | 37.5 | 28 |
32W x 29L | 32.5 | 37.5 | 29 |
32W x 30L | 32.5 | 37.5 | 30 |
32W x 31L | 32.5 | 37.5 | 31 |
32W x 32L | 32.5 | 37.5 | 32 |
32W x 33L | 32.5 | 37.5 | 33 |
32W x 34L | 32.5 | 37.5 | 34 |
32W x 36L | 32.5 | 37.5 | 36 |
32W x 38L | 32.5 | 37.5 | 38 |
33W x 28L | 33.5 | 38.5 | 28 |
33W x 29L | 33.5 | 38.5 | 29 |
33W x 30L | 33.5 | 38.5 | 30 |
33W x 31L | 33.5 | 38.5 | 31 |
33W x 32L | 33.5 | 38.5 | 32 |
33W x 33L | 33.5 | 38.5 | 33 |
In the Box:
- (1) Amazon Essentials Men's Classic-Fit Stretch Golf Pant