New Balance Women's Fresh Arishi V4 Shoe (Open Box)






Condition
New (Open Box)
Features
- Fresh Foam midsole foam cushioning with approximately 3% bio-based content is precision engineered to deliver an ultra-cushioned, lightweight ride. Bio-based content is made from renewable resources to help reduce our carbon footprint.
- Synthetic material
- GORE-TEX waterproof fabric protects feet from wind, rain and water without sacrificing breathability
- Forefoot flex grooves help your foot move more freely and naturally
- EVA foam insert increases comfort
- Fresh Foam midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
- Mesh upper with suede and knit hits
- Upper features no-sew overlays for a sleek fit and feel
- Textured logo and embroidered details
- Durable rubber outsole
Specs
US Regular
Brand Size | US Size | EU Size | UK Size | Heel to toe (in) |
---|---|---|---|---|
4 | 4 | 34 | 2 | 8.3 |
4.5 | 4.5 | 34.5 | 2.5 | 8.5 |
5 | 5 | 35 | 3 | 8.7 |
5.5 | 5.5 | 36 | 3.5 | 8.9 |
6 | 6 | 36.5 | 4 | 9.1 |
6.5 | 6.5 | 37 | 4.5 | 9.2 |
7 | 7 | 37.5 | 5 | 9.4 |
7.5 | 7.5 | 38 | 5.5 | 9.7 |
8 | 8 | 39 | 6 | 9.8 |
8.5 | 8.5 | 40 | 6.5 | 10 |
9 | 9 | 40.5 | 7 | 10.2 |
9.5 | 9.5 | 41 | 7.5 | 10.4 |
10 | 10 | 41.5 | 8 | 10.6 |
10.5 | 10.5 | 42.5 | 8.5 | 10.8 |
11 | 11 | 43 | 9 | 11 |
11.5 | 11.5 | 43.5 | 9.5 | 11.2 |
12 | 12 | 44 | 10 | 11.4 |
12.5 | 12.5 | 45 | 10.5 | 11.6 |
13 | 13 | 45.5 | 11 | 11.8 |
13.5 | 13.5 | 46 | 11.5 | 12 |
14 | 14 | 46.5 | 12 | 12.2 |
15 | 15 | 48 | 13 | 12.6 |
In the Box:
- (1) New Balance Women's Fresh Foam Arishi V4 Running Shoe