Levi's Men's 514 Straight Fit Cut Jeans (38W x 32L)

13 days left or until sold out
Retail Price: $69.50 (+42%)
Features
- Regular Through The Thigh
- Straight leg
- Sits below your waist
- Front rise: 10 1/4", Knee: 17 1/2", Leg Opening: 16", Measurements based on size 32.
- 99% Cotton, 1% Elastane
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Regular
| Brand Size | Waist (in) | Seat (in) | Thigh Circumference (in) |
|---|---|---|---|
| 26 | 26.5 - 27 | 32.5 - 33 | 19.5 |
| 27 | 27.5 - 28 | 33.5 - 34 | 20 |
| 28 | 28.5 - 29 | 34.5 - 35 | 20.5 |
| 29 | 29.5 - 30 | 35.5 - 36 | 21 |
| 30 | 30.5 - 31 | 36.5 - 37 | 21.5 |
| 31 | 31.5 - 32 | 37.5 - 38 | 22 |
| 32 | 32.5 - 33 | 38.5 - 39 | 22.5 |
| 33 | 33.5 - 34 | 39.5 - 40 | 23 |
| 34 | 34.5 - 35 | 40.5 - 41 | 23.5 |
| 35 | 35.5 - 36 | 41.5 - 42 | 24 |
| 36 | 36.5 - 37.5 | 42.5 - 43.5 | 24.5 |
| 38 | 38.5 - 39.5 | 44.5 - 45.5 | 25.2 |
| 40 | 40.5 - 41.5 | 46.5 - 47.5 | 26.1 |
| 42 | 42.5 - 43.5 | 48.5 - 49.5 | 26.9 |
| 44 | 44.5 - 45.5 | 50.5 - 51.5 | 27.2 |
| 46 | 45.5 - 46.5 | 52.5 - 53.5 | 28.5 |
| 48 | 48.5 - 49.5 | 54.5 - 55.5 | 29.2 |
| 50 | 50.5 - 51.5 | 56.5 - 57.5 | 30 |
| 52 | 52.5 - 53.5 | 58.5 - 59.5 | 30.8 |
| 54 | 54.5 - 55.5 | 60.5 - 61.5 | 31.5 |
| 56 | 56.5 - 57.5 | 62.5 - 63.5 | 32.2 |
| 58 | 58.5 - 59.5 | 64.5 - 65.5 | 33 |
| 60 | 60.5 - 61.5 | 66.5 - 67.5 | 33.8 |
In the Box:
- (1) Levi's Men's 514 Straight Fit Cut Jeans