adidas Women's Breaknet Sleek Sneaker (11)

Features
- Women's sleek and breathable shoes for stylish looks
- UPPER: Leather and synthetic upper for durability and light weight
- CUSHIONED MIDSOLE: Cloudfoam midsole for step-in comfort and superior cushioning
- RUBBER OUTSOLE: The rubber outsole provides outstanding grip and a sleek, low-profile look
- MADE IN PART WITH RECYCLED CONTENT: This product features at least 20% recycled materials. By reusing materials that have already been created, we help to reduce waste and our reliance on finite resources and reduce the footprint of the products we make
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Footwear
| Brand Size | UK Size | Europe | Japan | Heel to toe (in) |
|---|---|---|---|---|
| 5 | 3.5 | 36 | 220 | 8.7 |
| 5.5 | 4 | 36.7 | 225 | 8.9 |
| 6 | 4.5 | 37.3 | 230 | 9 |
| 6.5 | 5 | 38 | 235 | 9.2 |
| 7 | 5.5 | 38.7 | 240 | 9.4 |
| 7.5 | 6 | 39.3 | 245 | 9.5 |
| 8 | 6.5 | 40 | 250 | 9.7 |
| 8.5 | 7 | 40.7 | 255 | 9.8 |
| 9 | 7.5 | 41.3 | 260 | 10 |
| 9.5 | 8 | 42 | 265 | 10.2 |
| 10 | 8.5 | 42.7 | 270 | 10.4 |
| 10.5 | 9 | 43.3 | 275 | 10.5 |
| 11 | 9.5 | 44 | 280 | 10.7 |
| 11.5 | 10 | 44.7 | 285 | 10.9 |
| 12 | 10.5 | 45.3 | 290 | 11 |
| 12.5 | 11 | 46 | 295 | 11.2 |
| 13 | 11.5 | 46.7 | 300 | 11.3 |
| 13.5 | 12 | 47.3 | 305 | 11.5 |
| 14 | 12.5 | 48 | 310 | 11.7 |
| 14.5 | 13 | 48.7 | 315 | 11.9 |
| 15 | 13.5 | 49.3 | 320 | 12 |
| 15.5 | 14 | 50 | 325 | 12.2 |
In the Box:
- (1) adidas Women's Breaknet Sleek Sneaker