PHILIPS A4216 Wireless Sports Headphones










Features
Headphones Jack | USB |
---|---|
Wireless Communication Technology | Bluetooth |
Special Feature | Lightweight |
Included Components | USB-C cable, Ear Cushions |
Age Range (Description) | Adult |
Specific Uses For Product | Sport, Travel |
Charging Time | 2 Hours |
Control Type | Media Control |
Cable Feature | Without Cable |
Item Weight | 214 Grams |
Frequency Range | 20 - 20,000 Hz |
Unit Count | 1.0 Count |
Control Method | Touch, Voice |
Number of Items | 1 |
Battery Life | 35 Hours |
Bluetooth Version | 5.0 |
Is Autographed | No |
Is Electric | No |
Manufacturer | Philips |
Product Dimensions | 19.69 x 19.69 x 11.02 inches |
Item Weight | 7.5 ounces |
ASIN | B08ZNRHJFX |
Item model number | TAA4216BK/00 |
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
- (1) PHILIPS A4216 Wireless Sports Headphones, up to 35 Hours Play time, Washable Cooling Ear-Cup Cushions, IP55 Water/dust Protection, Bluetooth + 3.5 mm Audio Port, Built-in Microphone TAA4216BK