Samsung Galaxy S20 Ultra 5G (Refurbished)
Condition
Refurbished
Features
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
Pro-grade Camera - Same pro-grade, triple lens camera as Galaxy S20 Ultra 5G.
Equipped with revolutionary cameras, Galaxy S20 Ultra 5G lets you snapshot moments your way. Frame up the whole fam with Wide-angle Camera, capture more of the world with Ultra Wide Camera, or get up close and personal with Telephoto Camera.
SPACE ZOOM -Zoom past the expected and find something new
Discover moments you never knew existed with 30x Space Zoom and zoom way past the obvious.
NIGHT MODE -All of the details. None of the flash.
When it's dark, the Galaxy S20 Ultra 5G's rear camera uses advanced AI to pull in more light, so your shots come out detailed and colorful.
SINGLE TAKE -Shoot it once, get multiple options.
Single Take turns you into a pro-level content creator with one tap of the shutter. Shoot for up to 15 seconds and then let your phone do the work. Once it's done, head to the Gallery to discover a variety of videos, photos and more.
FRONT CAMERA -Elevate your selfies to self-portraits
Take your selfies and vlogs to a whole new level with Galaxy S20 Ultra 5G's 32MP Front Camera and be the shining star of every shot.
Infinity-O Display -All eyes on the Infinity-O Display
With barely-there bezels and a super small punch hole for the camera, the 6.9" FHD Infinity-O Display lets you dive into gaming, streaming and video calling without anything blocking your view.
5G isn’t just fast—it's HyperFast.
When you're connected to the network with Galaxy S20 Ultra 5G, you can game on in real time with little lag, download at lightning fast speeds and experience crystal clear video calls.
SUPER SMOOTH 120HZ
A smoother scrolling screen to keep up with all your feed.
All-day power for those never ending days
Live your life without worrying where you can plug in your phone. The 5000mAh (typical) battery has the power to outlast your day and the intelligence to save power for the things you do most.
AP and RAM -The phone that thinks faster than fast
Take full advantage of fast data speeds and cloud-based content with our latest S20 chipset innovation and 12GB of RAM. Plus, the enhanced NPU takes performance to a new level, so switching from app to app is seamless, livestreams come through clear and you've got power enabling you to game on to victory.
Storage -Space for thousands of photos and videos
With 128GB built in and the ability to store up to 1TB more on a microSD card*, you can delete pics and videos because you want to, not because you have to.
*MicroSD card sold separately.
IP68 -Protect from splashes, raindrops and dust
When your Galaxy S20 Ultra 5G gets a little wet, there's no need to panic—it's rated IP68 for water and dust resistance and can stand up to 1.5 meters of water for up to 30 minutes.
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Specs
Launch | Announced | 2020, February 11 |
Status | Available. Released 2020, March 06 | |
Body | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
Weight | 222 g (7.83 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) |
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display | ||
120Hz@FHD/60Hz@QHD refresh rate | ||
Platform | OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset | Exynos 990 (7 nm+) - Global | |
Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | |
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | ||
GPU | Mali-G77 MP11 - Global | |
Adreno 650 - USA | ||
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.0 | ||
Main Camera | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS |
48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
0.3 MP, TOF 3D, f/1.0, (depth) | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Selfie camera | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
ANT+ | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 45W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging 15W | ||
Reverse wireless charging 4.5W | ||
Misc | Colors | Cosmic Grey, Cosmic Black, Cloud White |
Models | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W | |
SAR | 0.94 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 1.56 W/kg (body) | |
Price | $ 619.00 / C$ 1,899.00 / £ 759.93 / € 849.00 | |
Tests | Performance | AnTuTu: 415976 (v7), 514485 (v8) |
GeekBench: 12191 (v4.4), 2697 (v5.1) | ||
GFXBench: 21fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.2 LUFS (Very good) | |
Battery life |
Endurance rating 87h
|
In the Box:
- (1) Samsung S20 Ultra 5G (S&D)
- (1) Charging Cable
- (1) SIM Eject Tool
*Included accessories may not be OEM