Levi's Women's Classic Bootcut Jeans









Features
- Mid Rise Women's Boot cut Jeans: Sits at Waist
- Easy through hip and thigh
- Inseam: 30"" (Short); 32"" (Medium); 34"" (Long)
- Front Rise: 9 1/2"; Back Rise: 15 7/8"; Leg Opening: 18"
- The model in the image is and is wearing size 27'
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Regular
Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
23 Regular | 000 | 24.2 | 33 | 32 |
24 Regular | 00 | 25.2 | 34 | 32 |
25 Regular | 0 | 26.2 | 35 | 32 |
26 Short | 2 | 27.2 | 36 | 30 |
26 Regular | 2 | 27.2 | 36 | 32 |
26 Long | 2 | 27.2 | 36 | 34 |
27 Short | 4 | 28.2 | 37 | 30 |
27 Regular | 4 | 28.2 | 37 | 32 |
27 Long | 4 | 28.2 | 37 | 34 |
28 Short | 6 | 29.2 | 38 | 30 |
28 Regular | 6 | 29.2 | 38 | 32 |
28 Long | 6 | 29.2 | 38 | 34 |
29 Short | 8 | 30.2 | 39 | 30 |
29 Regular | 8 | 30.2 | 39 | 32 |
29 Long | 8 | 30.2 | 39 | 34 |
30 Short | 10 | 31.2 | 40 | 30 |
30 Regular | 10 | 31.2 | 40 | 32 |
30 Long | 10 | 31.2 | 40 | 34 |
31 Short | 12 | 32.8 | 41.5 | 30 |
31 Regular | 12 | 32.8 | 41.5 | 32 |
31 Long | 12 | 32.8 | 41.5 | 34 |
32 Short | 14 | 34.2 | 43 | 30 |
32 Regular | 14 | 34.2 | 43 | 32 |
32 Long | 14 | 34.2 | 43 | 34 |
33 Short | 16 | 35.8 | 44.5 | 30 |
33 Regular | 16 | 35.8 | 44.5 | 32 |
33 Long | 16 | 35.8 | 44.5 | 34 |
- (1) Levi's Women's Classic Bootcut Jeans