Google Pixel 4

Condition
Refurbished
Features
These Pixel phones no longer receive security updates from Google. Please click HERE for additional information.
This phone is fully unlocked for both GSM and CDMA networks.
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
- Point and shoot for the perfect photo. Capture brilliant color and control the exposure balance of different parts of your photos.
- Get the shot without the flash. Night Sight is now faster and easier to use it can even take photos of the Milky Way.
- Get more done with your voice. The new Google Assistant is the easiest way to send texts, share photos, and more.
- A new way to control your phone. Quick Gestures let you skip songs and silence calls – just by waving your hand above the screen.
- End the robocalls. With Call Screen, the Google Assistant helps you proactively filter our spam before your phone ever rings.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Specs
LAUNCH | Announced | 2019, October 15 |
Status | Available. Released 2019, October 22 | |
BODY | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM card & eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR | ||
Always-on display | ||
90Hz refresh rate | ||
PLATFORM | OS | Android 10 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
MEMORY | Card slot | No |
Internal | 64GB 6GB RAM or 128GB 6GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom | ||
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
SELFIE CAMERA | Dual | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF |
TOF 3D, (depth/biometrics sensor) | ||
Features | Auto-HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY | Non-removable Li-Po 2800 mAh battery | |
Charging | Fast charging 18W | |
USB Power Delivery 2.0 | ||
QI wireless charging |
In the Box:
- Google Pixel 4
- 18W USB Type-C Charger
- USB Type-C Cable (3.3')
- Quick Switch Adapter