New Balance Men's 520 V7 Shoe, 7 X-Wide












6 days left or until sold out
Retail Price: $46.99 (+26%)
Features
- Synthetic and textile upper for durability and comfort
- Soft midsole for underfoot comfort
- Molded heel for added support
- Rubber outsole for traction and durability
- Adjustable lace closure for customized fit
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Brand Size | UK Size | Europe | Foot Width | Heel to toe (in) |
---|---|---|---|---|
4 | 3.5 | 36 | 8.7 | |
4.5 | 4 | 37 | 8.9 | |
5 | 4.5 | 37.5 | 9.1 | |
5.5 | 5 | 38 | 9.3 | |
6 | 5.5 | 38.5 | 3.8 | 9.4 |
6.5 | 6 | 39.5 | 3.9 | 9.6 |
7 | 6.5 | 40 | 3.9 | 9.8 |
7.5 | 7 | 40.5 | 3.9 | 10 |
8 | 7.5 | 41.5 | 4 | 10.2 |
8.5 | 8 | 42 | 4 | 10.4 |
9 | 8.5 | 42.5 | 4.1 | 10.6 |
9.5 | 9 | 43 | 4.1 | 10.8 |
10 | 9.5 | 44 | 4.2 | 11 |
10.5 | 10 | 44.5 | 4.2 | 11.2 |
11 | 10.5 | 45 | 4.3 | 11.4 |
11.5 | 11 | 45.5 | 4.3 | 11.6 |
12 | 11.5 | 46.5 | 4.3 | 11.8 |
12.5 | 12 | 47 | 4.4 | 12 |
13 | 12.5 | 47.5 | 4.4 | 12.2 |
14 | 13.5 | 49 | 4.5 | 12.6 |
15 | 14.5 | 50 | 4.6 | 13 |
16 | 15.5 | 51 | 4.6 | 13.4 |
17 | 16.5 | 52 | 13.8 | |
18 | 17.5 | 53 | 14.2 | |
19 | 18.5 | 54 | 14.6 | |
20 | 19.5 | 55 | 15 |
In the Box:
- (1) New Balance Men's 520 V7 Running Shoe