Sperry Men's Legend Commodore Boots
Features
- Rubber sole
- Shaft measures approximately Ankle from arch
- Boot opening measures approximately 4" around
- Luxurious, tumbled nubuck uppers in handsewn construction
- 7-Eye lace-up boot with choice of 2 waxed cotton laces, SPERRY x LEGEND logo heel webbing pull tab
- Fully-lined with supple lambskin
- PLUSHWAVE midsole/outsole for all-day lightweight comfort
- Shaft height: Ankle
- Shaft circumference: 4 Inches
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Regular
Brand Size | EU Size | UK Size |
---|---|---|
7 | 35.5 | 6 |
7.5 | 36.5 | 6.5 |
8 | 37.5 | 7 |
8.5 | 38.5 | 7.5 |
9 | 39.5 | 8 |
9.5 | 40.5 | 8.5 |
10 | 41.5 | 9 |
10.5 | 42.5 | 9.5 |
11 | 43.5 | 10 |
11.5 | 44.5 | 10.5 |
12 | 45.5 | 11 |
12.5 | 46.5 | 11.5 |
13 | 47 | 12 |
13.5 | 48 | 12.5 |
14 | 48.5 | 13 |
14.5 | 49 | 13.5 |
15 | 49.5 | 14 |
15.5 | 50 | 14.5 |
16 | 50.5 | 15 |
16.5 | 51 | 15.5 |
US Regular
Brand Size | EU Size | UK Size | Heel to toe (in) |
---|---|---|---|
4 | 36 | 3 | 9.2 |
4.5 | 36.5 | 3.5 | 9.4 |
5 | 37 | 4 | 9.5 |
5.5 | 37.5 | 4.5 | 9.7 |
6 | 38 | 5 | 9.8 |
6.5 | 38.5 | 5.5 | 10 |
7 | 39.5 | 6 | 10.2 |
7.5 | 40 | 6.5 | 10.4 |
8 | 40.5 | 7 | 10.6 |
8.5 | 41.5 | 7.5 | 10.8 |
9 | 42 | 8 | 11 |
9.5 | 42.5 | 8.5 | 11.2 |
10 | 43 | 9 | 11.4 |
10.5 | 44 | 9.5 | 11.6 |
11 | 44.5 | 10 | 11.8 |
11.5 | 45 | 10.5 | 12.2 |
12 | 45.5 | 11 | 12.6 |
12.5 | 46 | 11.5 | 13 |
13 | 46.5 | 12 | 13.4 |
In the Box:
- (1) Sperry Men's John Legend X Commodore Lace Up Casual Boots