Wrangler Women's Cowboy High Rise Slim






a month left or until sold out
Retail Price: $50 (+70%)
Features
- SLIM FIT. These classic women's Western jeans have a home in the closets of cowgirls across the country. They feature a high rise that sits at the natural waist and a tapered leg that fits perfectly over cowgirl boots.
- CLASSIC WESTERN STYLE. This stylish jean is a tried and true classic, complete with all the iconic features you know and love including our signature leather patch and Wrangler 'W' stitching on the back pockets.
- HIGH-QUALITY DENIM. Designed for comfort and durability in competition, daily chores and everyday life, these pants are made with soft cotton or cotton-stretch fabric (depending on colorway) so you can move throughout your day in complete comfort.
- FIVE POCKET STYLING. This high-waisted jean is constructed with authentic 5 pocket styling: (1) watch pocket, (2) front scoop pockets, (2) back spade pockets.
- SIGNATURE DETAILS. Finished with a zipper fly and button closure for that classic Wrangler style. Don't forget to size up on this style, as the vintage fit has a narrow waist and slim thigh!
- Note : Kindly check and measure with Size Chart before selecting size
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Cowboy Cut High Rise Slim Fit Tapered Leg Jean
Brand Size | US Size | EU Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) | Length (in) | Sleeve Length (in) | Thigh Circumference (in) |
---|---|---|---|---|---|---|---|---|---|
0-30 | XS | 25 | 31.5 - 33.5 | 26 - 26.5 | 34.5 - 35 | 30 | 30 | 22.6 | 19.6 - 19.9 |
0-32 | XS | 25 | 31.5 - 33.5 | 26 - 26.5 | 34.5 - 35 | 32 | 32 | 22.6 | 19.6 - 19.9 |
0-34 | XS | 25 | 31.5 - 33.5 | 26 - 26.5 | 34.5 - 35 | 34 | 34 | 22.6 | 19.6 - 19.9 |
00-34 | XXS | 24 | 29.5 - 31.5 | 25 - 25.5 | 33.5 - 34 | 34 | 34 | 22.6 | 19 - 19.3 |
0-36 | XS | 25 | 31.5 - 33.5 | 26 - 26.5 | 34.5 - 35 | 36 | 36 | 22.6 | 19.6 - 19.9 |
1-30 | XS | 26 | 31.5 - 33.5 | 27 - 27.5 | 35.5 - 36 | 30 | 30 | 22.6 | 20.3 - 20.5 |
1-32 | XS | 26 | 31.5 - 33.5 | 27 - 27.5 | 35.5 - 36 | 32 | 32 | 22.6 | 20.3 - 20.5 |
1-34 | XS | 26 | 31.5 - 33.5 | 27 - 27.5 | 35.5 - 36 | 34 | 34 | 22.6 | 20.3 - 20.5 |
1-36 | XS | 26 | 31.5 - 33.5 | 27 - 27.5 | 35.5 - 36 | 36 | 36 | 22.6 | 20.3 - 20.5 |
3-30 | S | 27 | 31.5 - 33.5 | 28 - 28.5 | 36.5 - 37 | 30 | 30 | 22.8 | 20.9 - 21.1 |
3-32 | S | 27 | 31.5 - 33.5 | 28 - 28.5 | 36.5 - 37 | 32 | 32 | 22.8 | 20.9 - 21.1 |
3-34 | S | 27 | 31.5 - 33.5 | 28 - 28.5 | 36.5 - 37 | 34 | 34 | 22.8 | 20.9 - 21.1 |
3-36 | S | 27 | 31.5 - 33.5 | 28 - 28.5 | 36.5 - 37 | 36 | 36 | 22.8 | 20.9 - 21.1 |
5-30 | S | 28 | 33.5 - 35.5 | 29 - 29.5 | 37.5 - 38 | 30 | 30 | 22.8 | 21.5 - 21.8 |
5-32 | S | 28 | 33.5 - 35.5 | 29 - 29.5 | 37.5 - 38 | 32 | 32 | 22.8 | 21.5 - 21.8 |
5-34 | S | 28 | 33.5 - 35.5 | 29 - 29.5 | 37.5 - 38 | 34 | 34 | 22.8 | 21.5 - 21.8 |
5-36 | S | 28 | 33.5 - 35.5 | 29 - 29.5 | 37.5 - 38 | 36 | 36 | 22.8 | 21.5 - 21.8 |
5-38 | S | 28 | 33.5 - 35.5 | 29 - 29.5 | 37.5 - 38 | 38 | 38 | 22.8 | 21.5 - 21.8 |
7-30 | M | 29 | 35.5 - 37.5 | 30 - 30.5 | 38.5 - 39 | 30 | 30 | 22.8 | 22.1 - 22.4 |
7-32 | M | 29 | 35.5 - 37.5 | 30 - 30.5 | 38.5 - 39 | 32 | 32 | 22.8 | 22.1 - 22.4 |
7-34 | M | 29 | 35.5 - 37.5 | 30 - 30.5 | 38.5 - 39 | 34 | 34 | 22.8 | 22.1 - 22.4 |
7-36 | M | 29 | 35.5 - 37.5 | 30 - 30.5 | 38.5 - 39 | 36 | 36 | 22.8 | 22.1 - 22.4 |
7-38 | M | 29 | 35.5 - 37.5 | 30 - 30.5 | 38.5 - 39 | 38 | 38 | 22.8 | 22.1 - 22.4 |
9-30 | M | 30 | 35.5 - 37.5 | 31 - 31.5 | 39.5 - 40 | 30 | 30 | 22.8 | 22.8 - 23 |
9-32 | M | 30 | 35.5 - 37.5 | 31 - 31.5 | 39.5 - 40 | 32 | 32 | 22.8 | 22.8 - 23 |
9-34 | M | 30 | 35.5 - 37.5 | 31 - 31.5 | 39.5 - 40 | 34 | 34 | 22.8 | 22.8 - 23 |
9-36 | M | 30 | 35.5 - 37.5 | 31 - 31.5 | 39.5 - 40 | 36 | 36 | 22.8 | 22.8 - 23 |
9-38 | M | 30 | 35.5 - 37.5 | 31 - 31.5 | 39.5 - 40 | 38 | 38 | 22.8 | 22.8 - 23 |
11-30 | L | 31 | 37.5 - 40.5 | 32 - 33.5 | 40.5 - 41.5 | 30 | 30 | 22.9 | 23.6 - 23.9 |
11-32 | L | 31 | 37.5 - 40.5 | 32 - 33.5 | 40.5 - 41.5 | 32 | 32 | 22.9 | 23.6 - 23.9 |
11-34 | L | 31 | 37.5 - 40.5 | 32 - 33.5 | 40.5 - 41.5 | 34 | 34 | 22.9 | 23.6 - 23.9 |
11-36 | L | 31 | 37.5 - 40.5 | 32 - 33.5 | 40.5 - 41.5 | 36 | 36 | 22.9 | 23.6 - 23.9 |
11-38 | L | 31 | 37.5 - 40.5 | 32 - 33.5 | 40.5 - 41.5 | 38 | 38 | 22.9 | 23.6 - 23.9 |
13-32 | L | 32 | 37.5 - 40.5 | 33.5 - 34.5 | 42 - 43 | 32 | 32 | 22.9 | 24.5 - 24.8 |
13-34 | L | 32 | 37.5 - 40.5 | 33.5 - 34.5 | 42 - 43 | 34 | 34 | 22.9 | 24.5 - 24.8 |
13-36 | L | 32 | 37.5 - 40.5 | 33.5 - 34.5 | 42 - 43 | 36 | 36 | 22.9 | 24.5 - 24.8 |
15-32 | XL | 33 | 40.5 - 44 | 35 - 36.8 | 43.5 - 44.5 | 32 | 32 | 23 | 25.4 - 25.6 |
15-34 | XL | 33 | 40.5 - 44 | 35 - 36.8 | 43.5 - 44.5 | 34 | 34 | 23 | 25.4 - 25.6 |
15-36 | XL | 33 | 40.5 - 44 | 35 - 36.8 | 43.5 - 44.5 | 35 | 36 | 23 | 25.4 - 25.6 |
- (1) Wrangler Women's Cowboy Cut High Rise Slim Fit Tapered Leg Jean