Columbia Kids' Springs II Fleece Jacket (L)



Features
- EVERYDAY ESSENTIAL: Warm, cozy, and versatile, the Columbia Girls Benton Springs II Printed Fleece is as essential as the classic we make for mom.
- FILAMENT FLEECE COMFORT: Crafted from super soft filament fleece, available in a multitude of prints to choose from.
- CORE WARMTH: A modern classic with a super deep 250g fleece, make this jacket a staple for chilly mornings or cool evenings.
- HANDY FEATURES: This fleece coat provides two zippered hand pockets to keep trailside treasures safe and secure.
- BUILT TO LAST: Columbia’s attention to detail is what sets our apparel apart from others. We use only the highest quality materials, expert craftsmanship, and durable stitching. This is a long-lasting garment they will enjoy all season.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Infants and Toddlers
Brand Size | Chest (in) | Waist (in) | Hip (in) | Height (in) | Weight |
---|---|---|---|---|---|
0-3 Months | 16.5 | 17 | 17 | 22.5 | 14lb |
3-6 Months | 17.5 | 18 | 18 | 25.5 | 18lb |
6-12 Months | 18.5 | 19 | 19 | 29 | 20lb |
12-18 Months | 19.2 | 19.8 | 19.8 | 32 | 28lb |
18-24 Months | 20 | 20.5 | 20.8 | 35 | 30lb |
2T | 20 | 20.5 | 20.8 | 35 | 30lb |
3T | 21 | 20.5 | 22 | 38 | 33lb |
4T | 22 | 21 | 23 | 41 | 38lb |
2 | 20 | 20.5 | 20.8 | 35 | 30lb |
3 | 21 | 20.5 | 22 | 38 | 33lb |
4 | 22 | 21 | 23 | 41 | 38lb |
US Girls Sizes
In the Box:
Brand Size | US Size | Chest (in) | Waist (in) | Hip (in) | Height (in) |
---|---|---|---|---|---|
XX-Small | 4-5 | 22 - 23 | 21 - 21.5 | 23 - 24 | 41 - 44.2 |
X-Small | 6-7 | 24 - 26 | 22 - 23.5 | 25 - 27.5 | 47.5 - 50.5 |
Small | 8 | 27 | 24.2 | 28.5 | 52.5 |
Medium | 10-12 | 28.5 - 30 | 25 - 26 | 30 - 32 | 55 - 58 |
Large | 14-16 | 31.5 - 33.5 | 28 - 30 | 34 - 36 | 61 - 62.5 |
X-Large | 18 | 35.5 | 32 | 38 | 62.5 |
- (1) Columbia Girl's Benton Springs Fleece