New Balance Men's 481 V3 Trail Shoe (7)
Features
- 100% Leather
- Imported
- Rubber sole
- Cush+ midsole cushioning delivers ultra-soft, all-day comfort without sacrificing support
- Leather and mesh upper
- Comfort Collar helps prevent irritation and hugs the ankle for a superior fit
- NB Ultra Soft Comfort Insert
- All-terrain rubber outsole
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Brand Size | EU Size | UK Size | Foot Length (in) | Foot Width (in) |
---|---|---|---|---|
4 | 36 | 3.5 | 8.7 | 3.6 |
4.5 | 37 | 4 | 8.9 | 3.7 |
5 | 37.5 | 4.5 | 9.1 | 3.7 |
5.5 | 38 | 5 | 9.3 | 3.8 |
6 | 38.5 | 5.5 | 9.4 | 3.8 |
6.5 | 39.5 | 6 | 9.6 | 3.9 |
7 | 40 | 6.5 | 9.8 | 3.9 |
7.5 | 40.5 | 7 | 10 | 3.9 |
8 | 41.5 | 7.5 | 10.2 | 4 |
8.5 | 42 | 8 | 10.4 | 4 |
9 | 42.5 | 8.5 | 10.6 | 4.1 |
9.5 | 43 | 9 | 10.8 | 4.1 |
10 | 44 | 9.5 | 11 | 4.2 |
10.5 | 44.5 | 10 | 11.2 | 4.2 |
11 | 45 | 10.5 | 11.4 | 4.3 |
11.5 | 45.5 | 11 | 11.6 | 4.3 |
12 | 46.5 | 11.5 | 11.8 | 4.3 |
12.5 | 47 | 12 | 12 | 4.4 |
13 | 47.5 | 12.5 | 12.2 | 4.4 |
14 | 49 | 13.5 | 12.6 | 4.5 |
15 | 50 | 14.5 | 13 | 4.6 |
16 | 51 | 15.5 | 13.4 | 4.6 |
17 | 52 | 16.5 | 13.8 | 4.7 |
18 | 53 | 17.5 | 14.2 | 4.8 |
19 | 54 | 18.5 | 14.6 | 4.9 |
20 | 55 | 19.5 | 15 | 5 |
In the Box:
- (1) New Balance Men's 481 V3 Trail Running Shoe