Columbia Men Medium Outdoor Tracks Hooded Full II


Features
- OMNI-HEAT — HELIX: For warmth during high-activity adventures in cold weather. High-efficiency insulation cells maximize warmth and help manage heat and airflow, so you stay comfortable while being active in the cold.
- BREATHABLE WARMTH: This lightweight hiking jacket features three-dimensional heat retention that keeps you warm while breathing easy.
- HANDY FEATURES: Includes a drawcord hood, zippered chest pocket, and hand pockets.
- ACTIVE FIT: A modern cut for active men, this performance jacket is built for ultimate comfort on any adventure.
- BUILT TO LAST: Columbia’s attention to detail is what sets our apparel apart. Specifying only the highest quality materials, expert stitching, and craftsmanship. This is a long-lasting garment you will enjoy for seasons to come.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US STANDARD
| Brand Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| X - Small | 35 | 29 | 34 |
| Small | 36 - 37 | 30 - 31 | 35 - 36 |
| Medium | 39 - 41 | 33 - 35 | 38 - 40 |
| Large | 42.5 - 44 | 36 - 38 | 41.5 - 43 |
| X - Large | 46.5 - 48 | 40 - 42 | 44.5 - 47 |
| XX - Large | 50.5 - 52 | 44 - 46 | 49.5 - 51 |
US BIG & TALL
| Brand Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 1X | 46 - 49 | 39 - 42 | 44.5 - 46 |
| 2X | 50 - 52 | 43 - 45 | 47.5 - 49 |
| 3X | 54 - 56 | 47 - 49 | 50.5 - 52 |
| 4X | 58 - 60 | 51 - 53 | 53.5 - 56 |
| 5X | 62 - 64 | 55 - 57 | 56.5 - 58 |
| 6X | 66 - 68 | 59 - 61 | 59.5 - 61 |
| LT | 42.5 - 44 | 36 - 38 | 41.5 - 43 |
| XLT | 46 - 49 | 39 - 42 | 44.5 - 46 |
| 2XLT | 50 - 52 | 43 - 45 | 47.5 - 49 |
| 3XLT | 54 - 56 | 47 - 49 | 50.5 - 52 |
| 4XLT | 58 - 60 | 51 - 53 | 53.5 - 56 |
| 5XLT | 62 - 64 | 55 - 57 | 56.5 - 58 |
- (1) Columbia Men's Outdoor Tracks Full Zip II